Stats microsoft.public.win2000.general (last 7 days)

  • Thread starter Thread starter Kerry Mullinix
  • Start date Start date
K

Kerry Mullinix

Guest
"Caveat: Quantity is not necessarily a measure of Quality"


Newsgroup.................: microsoft.public.win2000.general
Stats Were Taken..........: Mon, 06 Oct 2008 08:01:39 GMT
Stats Begin...............: Mon, 29 Sep 2008 08:17:33 GMT
Stats End.................: Sun, 05 Oct 2008 15:07:05 GMT
Days......................: 7
Total No. of Articles.....: 40
Total No. of Characters...: 88708
Total Volume..............: 86
Messages Per Day..........: 5.7
Characters Per Day........: 12672.6
Average Daily Volume......: 12 kB
Total Posters This Week...: 23
Messages with Sigs........: 10.00%
Original Content Rating...: 48.55%

Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. John John.........................................: 4 0.6 10.0%
2. Testturtle........................................: 4 0.6 10.0%
3. Daffyd®...........................................: 3 0.4 7.5%
4. Pegasus \.........................................: 3 0.4 7.5%
5. Anon..............................................: 3 0.4 7.5%
6. Dave Patrick......................................: 2 0.3 5.0%
7. Peter Phillips....................................: 2 0.3 5.0%
8. Roger Fink........................................: 2 0.3 5.0%
9. Philo.............................................: 2 0.3 5.0%
10. Willard...........................................: 2 0.3 5.0%

Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Anon..............................................: 12 1.7 14.1%
2. Testturtle........................................: 10 1.4 11.6%
3. John John.........................................: 10 1.4 11.6%
4. Pegasus \.........................................: 6 1.0 7.9%
5. Dave Patrick......................................: 6 0.9 7.7%
6. Bradley Dodson....................................: 5 0.8 6.2%
7. Philo.............................................: 4 0.6 4.7%
8. Daffyd®...........................................: 3 0.6 4.5%
9. Peter Phillips....................................: 3 0.5 4.0%
10. Roger Fink........................................: 3 0.5 3.7%

Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Quick Launch Toolbar??............................: 7 1.0 17.5%
2. Product Key question..............................: 6 0.9 15.0%
3. Scanreg for Windows 2000?.........................: 6 0.9 15.0%
4. Problems with Viruses and Trojans.................: 5 0.7 12.5%
5. A disc read error occurred........................: 4 0.6 10.0%
6. What is a "unknown device" ?......................: 3 0.4 7.5%
7. Selection of graphic software for picture display.: 2 0.3 5.0%
8. BSOD STOP 0x0000001A from CPU test................: 1 0.1 2.5%
9. Computer Media Too Fast...........................: 1 0.1 2.5%
10. DRWTSN32.EXE......................................: 1 0.1 2.5%

Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Problems with Viruses and Trojans.................: 22 3.2 26.1%
2. Product Key question..............................: 15 2.2 17.7%
3. Quick Launch Toolbar??............................: 10 1.5 12.1%
4. Scanreg for Windows 2000?.........................: 8 1.2 9.7%
5. A disc read error occurred........................: 7 1.1 8.7%
6. Stats microsoft.public.win2000.general (last 7 day: 5 0.8 6.2%
7. What is a "unknown device" ?......................: 4 0.7 5.3%
8. Selection of graphic software for picture display.: 2 0.4 3.3%
9. DRWTSN32.EXE......................................: 2 0.3 2.3%
10. BSOD STOP 0x0000001A from CPU test................: 1 0.3 2.1%

Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================

Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. alt.os.windows2000...........................................: 1

=================================================
End of stats for microsoft.public.win2000.general







--
 
Back
Top