0x0000001e error

  • Thread starter Thread starter Damian
  • Start date Start date
D

Damian

Guest
Help please.
We are experiencing an issue where computer starts ok, will sit there on,
but at login attempt the computer restarts itself.

Can someone please help? Where is the issue? Hardware?

System information for \\PC1:
Uptime: 0 days 1 hour 23 minutes 32 seconds
Kernel version: Microsoft Windows 2000, Multiprocessor Free
Product type: Professional
Product version: 5.0
Service pack: 4
Kernel build number: 2195
Registered organization:
Registered owner: My Company
Install date: 9/11/2004, 4:10:43 AM
Activation status: Not applicable
IE version: 6.0000
System root: C:\WINNT
Processors: 2
Processor speed: 2.9 GHz
Processor type: Intel(R) Pentium(R) 4 CPU
Physical memory: 510 MB
Video driver: NVIDIA GeForce FX 5200

Microsoft (R) Windows Debugger Version 6.6.0007.5
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [C:\Documents and
Settings\dlee\Desktop\SitePC03\Mini081507-18.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: C:\Tools\Debugging Tools for Windows\Symbols
Executable search path is: C:\WINDOWS\system32
Unable to load image ntoskrnl.exe, Win32 error 2
*** WARNING: Unable to verify timestamp for ntoskrnl.exe
Windows 2000 Kernel Version 2195 (Service Pack 4) MP (2 procs) Free x86
compatible
Kernel base = 0x80400000 PsLoadedModuleList = 0x80484980
Debug session time: Wed Aug 15 14:53:54.250 2007 (GMT+10)
System Uptime: not available
Unable to load image ntoskrnl.exe, Win32 error 2
*** WARNING: Unable to verify timestamp for ntoskrnl.exe
Loading Kernel Symbols
........................................................
Loading User Symbols
*******************************************************************************
*
*
* Bugcheck Analysis
*
*
*
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 1E, {c0000005, 80522df7, 0, 623d}

Probably caused by : ntoskrnl.exe ( nt!PspCreateProcess+1b8 )

Followup: MachineOwner
---------

0: kd> !analyze -v
*******************************************************************************
*
*
* Bugcheck Analysis
*
*
*
*******************************************************************************

KMODE_EXCEPTION_NOT_HANDLED (1e)
This is a very common bugcheck. Usually the exception address pinpoints
the driver/function that caused the problem. Always note this address
as well as the link date of the driver/image that contains this address.
Arguments:
Arg1: c0000005, The exception code that was not handled
Arg2: 80522df7, The address that the exception occurred at
Arg3: 00000000, Parameter 0 of the exception
Arg4: 0000623d, Parameter 1 of the exception

Debugging Details:
------------------


EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at "0x%08lx"
referenced memory at "0x%08lx". The memory could not be "%s".

FAULTING_IP:
nt!PspCreateProcess+1b8
80522df7 ?? ???

EXCEPTION_PARAMETER1: 00000000

EXCEPTION_PARAMETER2: 0000623d

READ_ADDRESS: unable to read from 80483b80
unable to read from 80483804
unable to read from 80483794
unable to read from 8047a158
unable to read from 80483798
unable to read from 80483808
unable to read from 8047a15c
unable to read from 804838e0
unable to read from 80483b84
0000623d

CUSTOMER_CRASH_COUNT: 18

DEFAULT_BUCKET_ID: COMMON_SYSTEM_FAULT

BUGCHECK_STR: 0x1E

LAST_CONTROL_TRANSFER: from 80467a15 to 8042f690

STACK_TEXT:
eb8878c0 80467a15 eb8878dc 00000000 eb887930 nt!MmCheckCachedPageState+0x2c6
eb887930 64dfffff 9434c6e0 6bcb3920 00000000 nt!RtlFindLongestRunClear+0x33
WARNING: Frame IP not in any known module. Following frames may be wrong.
00000000 00000000 00000000 00000000 00000000 0x64dfffff


STACK_COMMAND: .bugcheck ; kb

FOLLOWUP_IP:
nt!PspCreateProcess+1b8
80522df7 ?? ???

SYMBOL_NAME: nt!PspCreateProcess+1b8

FOLLOWUP_NAME: MachineOwner

MODULE_NAME: nt

IMAGE_NAME: ntoskrnl.exe

DEBUG_FLR_IMAGE_TIMESTAMP: 40d1d19a

FAILURE_BUCKET_ID: 0x1E_nt!PspCreateProcess+1b8

BUCKET_ID: 0x1E_nt!PspCreateProcess+1b8

Followup: MachineOwner
---------

ModuleName Load Addr Code Data Paged LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe 80400000 451968 99776 746048 Fri Jun 18 02:45:06 2004
hal.dll 80062000 31808 8128 22048 Fri Mar 21 11:34:42 2003
BOOTVID.dll EB810000 5664 2464 0 Thu Nov 04 10:54:33 1999
ACPI.sys BFFD8000 92192 9024 43488 Thu Jan 16 05:14:22 2003
WMILIB.SYS EB9C8000 512 0 1152 Sun Sep 26 04:06:47 1999
pci.sys EB400000 12992 1536 31712 Thu Jan 16 05:14:07 2003
isapnp.sys EB410000 14368 832 22944 Thu Jan 16 05:13:47 2003
ohci1394.sys EB420000 28800 0 3776 Thu Jan 16 05:16:43 2003
1394BUS.SYS EB430000 19328 64 16128 Tue Apr 08 15:26:58 2003
pciide.sys EB9C9000 672 32 0 Thu Jan 16 05:13:03 2003
PCIIDEX.SYS EB680000 4544 480 11072 Wed Feb 26 04:01:08 2003
MountMgr.sys EB688000 1088 32 23072 Wed Feb 11 05:17:53 2004
ftdisk.sys BFFBB000 4832 32 95168 Tue Apr 01 07:51:58 2003
Diskperf.sys EB900000 1952 32 2016 Thu Feb 13 07:04:38 2003
dmload.sys EB902000 2848 64 0 Thu Jan 16 05:17:06 2003
dmio.sys BFF99000 106464 15168 0 Thu Jan 16 05:17:04 2003
PartMgr.sys EB814000 576 0 7008 Thu Jan 16 05:13:07 2003
atapi.sys BFF83000 44000 3392 22112 Wed Apr 02 03:38:25 2003
iaStor.sys BFF3F000 186880 72448 0 Wed Jun 18 03:40:20 2003
disk.sys EB690000 9920 224 10976 Thu Jan 16 05:13:05 2003
CLASSPNP.SYS EB440000 14848 64 11744 Thu Jan 16 05:12:51 2003
KSecDD.sys BFF2D000 22592 6752 33216 Sun Sep 21 10:02:19 2003
Ntfs.sys BFEAA000 74752 5888 414432 Sat May 10 05:16:45 2003
NDIS.sys BFE80000 13536 1344 130464 Wed Apr 30 08:35:01 2003
Mup.sys BFE6A000 7296 6688 62208 Thu Jan 16 05:24:01 2003
VIDEOPRT.SYS EB470000 6272 96 31104 Thu Jan 16 05:17:20 2003
nv4_mini.sys BFC12000 1679072 488960 25856 Fri Jun 11 07:06:05 2004
USBD.SYS EB6A0000 7552 544 6976 Thu Jan 23 02:35:33 2003
uhcd.sys EB7F8000 24544 128 3232 Thu Jan 16 05:15:50 2003
USBPORT.SYS BFBF0000 116512 1024 9952 Tue Mar 11 01:17:39 2003
usbehci.sys EB6B0000 16032 640 0 Tue May 06 06:20:04 2003
e100bnt5.sys BFBCC000 124416 5632 0 Wed Mar 05 05:24:47 2003
fdc.sys EB700000 18080 256 320 Thu Jan 16 05:12:51 2003
serial.sys EB480000 8768 288 31584 Wed Apr 16 13:49:39 2003
serenum.sys EB888000 2112 32 7744 Thu Jan 16 05:17:01 2003
parport.sys EB720000 16512 480 288 Thu Jan 16 05:17:13 2003
cdrom.sys EB730000 18144 64 3904 Thu Jan 16 05:13:04 2003
KS.SYS BFAFD000 22944 64 70176 Wed Apr 16 13:32:11 2003
portcls.sys BFB19000 41248 10528 70144 Wed Apr 16 13:41:22 2003
smwdm.sys BFB3E000 347520 51712 71744 Tue Jun 03 03:12:12 2003
aeaudio.sys BFAE5000 63840 8640 3872 Fri Mar 14 07:24:09 2003
sf.sys EB6E8000 24512 1472 0 Fri May 09 13:30:55 2003
EFS.SYS EB708000 15488 4960 384 Thu Jan 16 05:16:55 2003
audstub.sys EB9F0000 0 0 416 Sun Sep 26 04:05:33 1999
rasl2tp.sys EB490000 45536 416 0 Wed Apr 30 08:35:06 2003
ndistapi.sys EB898000 4672 96 0 Thu Jan 16 05:24:15 2003
ndiswan.sys BFACE000 73440 2400 0 Wed Apr 30 08:35:01 2003
TDI.SYS EB8A8000 9376 320 288 Thu Jan 16 05:26:26 2003
raspptp.sys EB4A0000 41152 832 0 Thu May 15 09:17:00 2003
ptilink.sys EB758000 12896 160 0 Thu Jan 16 05:17:15 2003
raspti.sys EB768000 11136 608 0 Sat Oct 09 06:15:10 1999
parallel.sys EB4B0000 47904 2080 384 Thu Jan 16 05:17:14 2003
swenum.sys EB9FA000 256 0 576 Sun Sep 26 04:06:31 1999
update.sys BFA7B000 544 32 168064 Wed Apr 16 13:52:01 2003
usbhub.sys EB4C0000 14400 320 18784 Wed Mar 19 09:00:41 2003
usbhub20.sys EB4D0000 24608 672 17856 Thu Jan 16 05:15:59 2003
flpydisk.sys EB7C8000 1696 1184 11200 Thu Jan 16 05:12:52 2003
NDProxy.SYS EB4F0000 31392 2080 0 Fri Oct 01 08:55:35 1999
Fs_Rec.SYS EB914000 32 96 3456 Thu Jan 16 05:23:30 2003
Null.SYS EBA0B000 0 0 256 Sun Sep 26 04:04:58 1999
Beep.SYS EBA0D000 1088 0 0 Thu Oct 21 07:48:59 1999
HIDPARSE.SYS EB800000 10304 1344 7904 Wed Apr 09 03:04:46 2003
mouclass.sys EB6A8000 6272 896 5120 Fri Feb 21 02:07:45 2003
kbdclass.sys EB6C0000 6976 928 6816 Fri Feb 21 02:07:30 2003
vga.sys EB8E0000 224 0 10144 Sun Sep 26 04:07:40 1999
mnmdd.SYS EBA15000 32 0 1664 Sun Sep 26 04:07:40 1999
Msfs.SYS EB6D0000 480 32 14592 Wed Oct 27 08:51:32 1999
Npfs.SYS EB510000 6496 192 21344 Sun Oct 10 09:28:07 1999
rasacd.sys EB91C000 3584 288 288 Sun Sep 26 04:11:23 1999
tcpip.sys BEA09000 239040 28544 26784 Wed Apr 30 08:35:31 2003
msgpc.sys EB520000 27808 1280 480 Thu Jan 16 05:24:25 2003
wanarp.sys EB780000 20320 800 3456 Fri Aug 16 21:55:01 2002
netbt.sys BE9B9000 109568 1824 33504 Thu Jul 17 05:14:26 2003
netbios.sys EB530000 14528 704 11616 Wed Oct 13 05:04:19 1999
rdbss.sys BE98E000 35264 2208 110944 Fri May 23 08:17:05 2003
ckldrv.sys EB8F8000 7872 3424 0 Fri Feb 04 06:23:11 2000
mrxsmb.sys BE915000 102880 22016 256640 Fri May 23 08:16:57 2003
HPZius12.sys EB760000 16800 192 0 Mon Jul 28 15:06:35 2003
HIDCLASS.SYS EB778000 12864 96 6816 Thu Jan 16 05:15:26 2003
hidusb.sys EB88C000 6592 32 3872 Tue Oct 05 08:33:30 1999
HPZid412.sys EB550000 44192 960 0 Tue Jul 22 14:24:45 2003
mouhid.sys BFACA000 3200 96 2464 Thu Jan 16 05:13:39 2003
serscan.sys EB922000 1248 32 1280 Sun Sep 26 04:06:06 1999
HPZipr12.sys BFAC6000 12544 192 0 Thu Jul 24 19:44:28 2003
kbdhid.sys BFABE000 5024 64 2848 Tue Oct 05 08:34:19 1999
dump_iaStor.sys BE8A9000 0 0 0
win32k.sys A0000000 1442368 56544 0 Tue Aug 10 13:21:25 2004
nv4_disp.dll BD50A000 2908416 664704 0 Fri Jun 11 07:02:04 2004
afd.sys BD2AC000 7936 1568 93312 Wed Apr 30 18:15:29 2003
ParVdm.SYS EB93A000 1312 32 0 Tue Sep 28 12:58:16 1999
SENTINEL.SYS BD249000 65024 512 0 Thu Sep 26 15:17:32 2002
Fips.SYS BE859000 16672 672 11296 Wed May 10 00:58:29 2000
NAVAPEL.SYS BD225000 0 0 0
srv.sys BD0F5000 42144 7680 171136 Wed Apr 30 08:35:07 2003
Fastfat.SYS BCFBA000 7616 992 111808 Thu Jan 16 05:18:39 2003
Cdfs.SYS BCF02000 5792 608 45856 Wed Apr 16 13:28:53 2003
wdmaud.sys BCE18000 9184 2016 55520 Wed Apr 16 13:53:02 2003
ipsec.sys BCEB2000 52128 1600 2656 Wed Apr 30 08:34:59 2003
sysaudio.sys BCEA2000 1056 128 37056 Wed Apr 16 13:51:44 2003
NTDLL.DLL 77F80000 307200 12288 16384 Wed Mar 24 11:46:59 2004
------------------------------------------------------------------------------
Total 9589088 1636768 3342944
 
Re: 0x0000001e error

Damian,

Full List:

http://support.microsoft.com/search...d=1131&query=0x0000001E&adv=&mode=r&cat=False

--
Newbie Coder
(It's just a name)




"Damian" <Damian@discussions.microsoft.com> wrote in message
news:FE786769-92FC-4633-A83F-FEECBDC09236@microsoft.com...
> Help please.
> We are experiencing an issue where computer starts ok, will sit there on,
> but at login attempt the computer restarts itself.
>
> Can someone please help? Where is the issue? Hardware?
>
> System information for \\PC1:
> Uptime: 0 days 1 hour 23 minutes 32 seconds
> Kernel version: Microsoft Windows 2000, Multiprocessor Free
> Product type: Professional
> Product version: 5.0
> Service pack: 4
> Kernel build number: 2195
> Registered organization:
> Registered owner: My Company
> Install date: 9/11/2004, 4:10:43 AM
> Activation status: Not applicable
> IE version: 6.0000
> System root: C:\WINNT
> Processors: 2
> Processor speed: 2.9 GHz
> Processor type: Intel(R) Pentium(R) 4 CPU
> Physical memory: 510 MB
> Video driver: NVIDIA GeForce FX 5200
>
> Microsoft (R) Windows Debugger Version 6.6.0007.5
> Copyright (c) Microsoft Corporation. All rights reserved.
>
>
> Loading Dump File [C:\Documents and
> Settings\dlee\Desktop\SitePC03\Mini081507-18.dmp]
> Mini Kernel Dump File: Only registers and stack trace are available
>
> Symbol search path is: C:\Tools\Debugging Tools for Windows\Symbols
> Executable search path is: C:\WINDOWS\system32
> Unable to load image ntoskrnl.exe, Win32 error 2
> *** WARNING: Unable to verify timestamp for ntoskrnl.exe
> Windows 2000 Kernel Version 2195 (Service Pack 4) MP (2 procs) Free x86
> compatible
> Kernel base = 0x80400000 PsLoadedModuleList = 0x80484980
> Debug session time: Wed Aug 15 14:53:54.250 2007 (GMT+10)
> System Uptime: not available
> Unable to load image ntoskrnl.exe, Win32 error 2
> *** WARNING: Unable to verify timestamp for ntoskrnl.exe
> Loading Kernel Symbols
> .......................................................
> Loading User Symbols
>

*******************************************************************************
> *
> *
> * Bugcheck Analysis
> *
> *
> *
>

*******************************************************************************
>
> Use !analyze -v to get detailed debugging information.
>
> BugCheck 1E, {c0000005, 80522df7, 0, 623d}
>
> Probably caused by : ntoskrnl.exe ( nt!PspCreateProcess+1b8 )
>
> Followup: MachineOwner
> ---------
>
> 0: kd> !analyze -v
>

*******************************************************************************
> *
> *
> * Bugcheck Analysis
> *
> *
> *
>

*******************************************************************************
>
> KMODE_EXCEPTION_NOT_HANDLED (1e)
> This is a very common bugcheck. Usually the exception address pinpoints
> the driver/function that caused the problem. Always note this address
> as well as the link date of the driver/image that contains this address.
> Arguments:
> Arg1: c0000005, The exception code that was not handled
> Arg2: 80522df7, The address that the exception occurred at
> Arg3: 00000000, Parameter 0 of the exception
> Arg4: 0000623d, Parameter 1 of the exception
>
> Debugging Details:
> ------------------
>
>
> EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at "0x%08lx"
> referenced memory at "0x%08lx". The memory could not be "%s".
>
> FAULTING_IP:
> nt!PspCreateProcess+1b8
> 80522df7 ?? ???
>
> EXCEPTION_PARAMETER1: 00000000
>
> EXCEPTION_PARAMETER2: 0000623d
>
> READ_ADDRESS: unable to read from 80483b80
> unable to read from 80483804
> unable to read from 80483794
> unable to read from 8047a158
> unable to read from 80483798
> unable to read from 80483808
> unable to read from 8047a15c
> unable to read from 804838e0
> unable to read from 80483b84
> 0000623d
>
> CUSTOMER_CRASH_COUNT: 18
>
> DEFAULT_BUCKET_ID: COMMON_SYSTEM_FAULT
>
> BUGCHECK_STR: 0x1E
>
> LAST_CONTROL_TRANSFER: from 80467a15 to 8042f690
>
> STACK_TEXT:
> eb8878c0 80467a15 eb8878dc 00000000 eb887930 nt!MmCheckCachedPageState+0x2c6
> eb887930 64dfffff 9434c6e0 6bcb3920 00000000 nt!RtlFindLongestRunClear+0x33
> WARNING: Frame IP not in any known module. Following frames may be wrong.
> 00000000 00000000 00000000 00000000 00000000 0x64dfffff
>
>
> STACK_COMMAND: .bugcheck ; kb
>
> FOLLOWUP_IP:
> nt!PspCreateProcess+1b8
> 80522df7 ?? ???
>
> SYMBOL_NAME: nt!PspCreateProcess+1b8
>
> FOLLOWUP_NAME: MachineOwner
>
> MODULE_NAME: nt
>
> IMAGE_NAME: ntoskrnl.exe
>
> DEBUG_FLR_IMAGE_TIMESTAMP: 40d1d19a
>
> FAILURE_BUCKET_ID: 0x1E_nt!PspCreateProcess+1b8
>
> BUCKET_ID: 0x1E_nt!PspCreateProcess+1b8
>
> Followup: MachineOwner
> ---------
>
> ModuleName Load Addr Code Data Paged LinkDate
> ------------------------------------------------------------------------------
> ntoskrnl.exe 80400000 451968 99776 746048 Fri Jun 18 02:45:06 2004
> hal.dll 80062000 31808 8128 22048 Fri Mar 21 11:34:42 2003
> BOOTVID.dll EB810000 5664 2464 0 Thu Nov 04 10:54:33 1999
> ACPI.sys BFFD8000 92192 9024 43488 Thu Jan 16 05:14:22 2003
> WMILIB.SYS EB9C8000 512 0 1152 Sun Sep 26 04:06:47 1999
> pci.sys EB400000 12992 1536 31712 Thu Jan 16 05:14:07 2003
> isapnp.sys EB410000 14368 832 22944 Thu Jan 16 05:13:47 2003
> ohci1394.sys EB420000 28800 0 3776 Thu Jan 16 05:16:43 2003
> 1394BUS.SYS EB430000 19328 64 16128 Tue Apr 08 15:26:58 2003
> pciide.sys EB9C9000 672 32 0 Thu Jan 16 05:13:03 2003
> PCIIDEX.SYS EB680000 4544 480 11072 Wed Feb 26 04:01:08 2003
> MountMgr.sys EB688000 1088 32 23072 Wed Feb 11 05:17:53 2004
> ftdisk.sys BFFBB000 4832 32 95168 Tue Apr 01 07:51:58 2003
> Diskperf.sys EB900000 1952 32 2016 Thu Feb 13 07:04:38 2003
> dmload.sys EB902000 2848 64 0 Thu Jan 16 05:17:06 2003
> dmio.sys BFF99000 106464 15168 0 Thu Jan 16 05:17:04 2003
> PartMgr.sys EB814000 576 0 7008 Thu Jan 16 05:13:07 2003
> atapi.sys BFF83000 44000 3392 22112 Wed Apr 02 03:38:25 2003
> iaStor.sys BFF3F000 186880 72448 0 Wed Jun 18 03:40:20 2003
> disk.sys EB690000 9920 224 10976 Thu Jan 16 05:13:05 2003
> CLASSPNP.SYS EB440000 14848 64 11744 Thu Jan 16 05:12:51 2003
> KSecDD.sys BFF2D000 22592 6752 33216 Sun Sep 21 10:02:19 2003
> Ntfs.sys BFEAA000 74752 5888 414432 Sat May 10 05:16:45 2003
> NDIS.sys BFE80000 13536 1344 130464 Wed Apr 30 08:35:01 2003
> Mup.sys BFE6A000 7296 6688 62208 Thu Jan 16 05:24:01 2003
> VIDEOPRT.SYS EB470000 6272 96 31104 Thu Jan 16 05:17:20 2003
> nv4_mini.sys BFC12000 1679072 488960 25856 Fri Jun 11 07:06:05 2004
> USBD.SYS EB6A0000 7552 544 6976 Thu Jan 23 02:35:33 2003
> uhcd.sys EB7F8000 24544 128 3232 Thu Jan 16 05:15:50 2003
> USBPORT.SYS BFBF0000 116512 1024 9952 Tue Mar 11 01:17:39 2003
> usbehci.sys EB6B0000 16032 640 0 Tue May 06 06:20:04 2003
> e100bnt5.sys BFBCC000 124416 5632 0 Wed Mar 05 05:24:47 2003
> fdc.sys EB700000 18080 256 320 Thu Jan 16 05:12:51 2003
> serial.sys EB480000 8768 288 31584 Wed Apr 16 13:49:39 2003
> serenum.sys EB888000 2112 32 7744 Thu Jan 16 05:17:01 2003
> parport.sys EB720000 16512 480 288 Thu Jan 16 05:17:13 2003
> cdrom.sys EB730000 18144 64 3904 Thu Jan 16 05:13:04 2003
> KS.SYS BFAFD000 22944 64 70176 Wed Apr 16 13:32:11 2003
> portcls.sys BFB19000 41248 10528 70144 Wed Apr 16 13:41:22 2003
> smwdm.sys BFB3E000 347520 51712 71744 Tue Jun 03 03:12:12 2003
> aeaudio.sys BFAE5000 63840 8640 3872 Fri Mar 14 07:24:09 2003
> sf.sys EB6E8000 24512 1472 0 Fri May 09 13:30:55 2003
> EFS.SYS EB708000 15488 4960 384 Thu Jan 16 05:16:55 2003
> audstub.sys EB9F0000 0 0 416 Sun Sep 26 04:05:33 1999
> rasl2tp.sys EB490000 45536 416 0 Wed Apr 30 08:35:06 2003
> ndistapi.sys EB898000 4672 96 0 Thu Jan 16 05:24:15 2003
> ndiswan.sys BFACE000 73440 2400 0 Wed Apr 30 08:35:01 2003
> TDI.SYS EB8A8000 9376 320 288 Thu Jan 16 05:26:26 2003
> raspptp.sys EB4A0000 41152 832 0 Thu May 15 09:17:00 2003
> ptilink.sys EB758000 12896 160 0 Thu Jan 16 05:17:15 2003
> raspti.sys EB768000 11136 608 0 Sat Oct 09 06:15:10 1999
> parallel.sys EB4B0000 47904 2080 384 Thu Jan 16 05:17:14 2003
> swenum.sys EB9FA000 256 0 576 Sun Sep 26 04:06:31 1999
> update.sys BFA7B000 544 32 168064 Wed Apr 16 13:52:01 2003
> usbhub.sys EB4C0000 14400 320 18784 Wed Mar 19 09:00:41 2003
> usbhub20.sys EB4D0000 24608 672 17856 Thu Jan 16 05:15:59 2003
> flpydisk.sys EB7C8000 1696 1184 11200 Thu Jan 16 05:12:52 2003
> NDProxy.SYS EB4F0000 31392 2080 0 Fri Oct 01 08:55:35 1999
> Fs_Rec.SYS EB914000 32 96 3456 Thu Jan 16 05:23:30 2003
> Null.SYS EBA0B000 0 0 256 Sun Sep 26 04:04:58 1999
> Beep.SYS EBA0D000 1088 0 0 Thu Oct 21 07:48:59 1999
> HIDPARSE.SYS EB800000 10304 1344 7904 Wed Apr 09 03:04:46 2003
> mouclass.sys EB6A8000 6272 896 5120 Fri Feb 21 02:07:45 2003
> kbdclass.sys EB6C0000 6976 928 6816 Fri Feb 21 02:07:30 2003
> vga.sys EB8E0000 224 0 10144 Sun Sep 26 04:07:40 1999
> mnmdd.SYS EBA15000 32 0 1664 Sun Sep 26 04:07:40 1999
> Msfs.SYS EB6D0000 480 32 14592 Wed Oct 27 08:51:32 1999
> Npfs.SYS EB510000 6496 192 21344 Sun Oct 10 09:28:07 1999
> rasacd.sys EB91C000 3584 288 288 Sun Sep 26 04:11:23 1999
> tcpip.sys BEA09000 239040 28544 26784 Wed Apr 30 08:35:31 2003
> msgpc.sys EB520000 27808 1280 480 Thu Jan 16 05:24:25 2003
> wanarp.sys EB780000 20320 800 3456 Fri Aug 16 21:55:01 2002
> netbt.sys BE9B9000 109568 1824 33504 Thu Jul 17 05:14:26 2003
> netbios.sys EB530000 14528 704 11616 Wed Oct 13 05:04:19 1999
> rdbss.sys BE98E000 35264 2208 110944 Fri May 23 08:17:05 2003
> ckldrv.sys EB8F8000 7872 3424 0 Fri Feb 04 06:23:11 2000
> mrxsmb.sys BE915000 102880 22016 256640 Fri May 23 08:16:57 2003
> HPZius12.sys EB760000 16800 192 0 Mon Jul 28 15:06:35 2003
> HIDCLASS.SYS EB778000 12864 96 6816 Thu Jan 16 05:15:26 2003
> hidusb.sys EB88C000 6592 32 3872 Tue Oct 05 08:33:30 1999
> HPZid412.sys EB550000 44192 960 0 Tue Jul 22 14:24:45 2003
> mouhid.sys BFACA000 3200 96 2464 Thu Jan 16 05:13:39 2003
> serscan.sys EB922000 1248 32 1280 Sun Sep 26 04:06:06 1999
> HPZipr12.sys BFAC6000 12544 192 0 Thu Jul 24 19:44:28 2003
> kbdhid.sys BFABE000 5024 64 2848 Tue Oct 05 08:34:19 1999
> dump_iaStor.sys BE8A9000 0 0 0
> win32k.sys A0000000 1442368 56544 0 Tue Aug 10 13:21:25 2004
> nv4_disp.dll BD50A000 2908416 664704 0 Fri Jun 11 07:02:04 2004
> afd.sys BD2AC000 7936 1568 93312 Wed Apr 30 18:15:29 2003
> ParVdm.SYS EB93A000 1312 32 0 Tue Sep 28 12:58:16 1999
> SENTINEL.SYS BD249000 65024 512 0 Thu Sep 26 15:17:32 2002
> Fips.SYS BE859000 16672 672 11296 Wed May 10 00:58:29 2000
> NAVAPEL.SYS BD225000 0 0 0
> srv.sys BD0F5000 42144 7680 171136 Wed Apr 30 08:35:07 2003
> Fastfat.SYS BCFBA000 7616 992 111808 Thu Jan 16 05:18:39 2003
> Cdfs.SYS BCF02000 5792 608 45856 Wed Apr 16 13:28:53 2003
> wdmaud.sys BCE18000 9184 2016 55520 Wed Apr 16 13:53:02 2003
> ipsec.sys BCEB2000 52128 1600 2656 Wed Apr 30 08:34:59 2003
> sysaudio.sys BCEA2000 1056 128 37056 Wed Apr 16 13:51:44 2003
> NTDLL.DLL 77F80000 307200 12288 16384 Wed Mar 24 11:46:59 2004
> ------------------------------------------------------------------------------
> Total 9589088 1636768 3342944
>
>
>
 
Back
Top