J
Jesse Melber
Guest
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: microsoft.public.win2000.general
Stats Were Taken..........: Mon, 27 Oct 2008 07:55:24 GMT
Stats Begin...............: Mon, 20 Oct 2008 08:14:55 GMT
Stats End.................: Mon, 27 Oct 2008 02:58:47 GMT
Days......................: 7
Total No. of Articles.....: 87
Total No. of Characters...: 220841
Total Volume..............: 215
Messages Per Day..........: 12.4
Characters Per Day........: 31548.7
Average Daily Volume......: 30 kB
Total Posters This Week...: 26
Messages with Sigs........: 21.84%
Original Content Rating...: 41.13%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Dave Patrick......................................: 16 2.3 18.4%
2. John John.........................................: 9 1.3 10.3%
3. Pegasus \.........................................: 7 1.0 8.0%
4. Ms................................................: 5 0.7 5.7%
5. Gordon Biggar.....................................: 4 0.6 4.6%
6. Information.......................................: 4 0.6 4.6%
7. =?Utf-8?B?Sgfnz2lz?=..............................: 4 0.6 4.6%
8. =?Utf-8?B?U3vtbwvymq==?=..........................: 4 0.6 4.6%
9. Parvardigar.......................................: 4 0.6 4.6%
10. Ray K.............................................: 4 0.6 4.6%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Dave Patrick......................................: 35 5.1 16.5%
2. Pegasus \.........................................: 25 3.6 11.7%
3. John John.........................................: 20 3.0 9.6%
4. =?Utf-8?B?Sgfnz2lz?=..............................: 19 2.8 9.0%
5. Parvardigar.......................................: 12 1.8 5.9%
6. Gordon Biggar.....................................: 9 1.3 4.2%
7. Philo.............................................: 8 1.3 4.1%
8. Information.......................................: 8 1.3 4.1%
9. Ray K.............................................: 8 1.2 3.8%
10. Dl................................................: 7 1.1 3.5%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Net Framework Initialization Error................: 10 1.4 11.5%
2. Broken Link in 'Notify me of replies' link........: 9 1.3 10.3%
3. Ghosting Issue....................................: 9 1.3 10.3%
4. virtual memory....................................: 9 1.3 10.3%
5. remote Shutdown Command...........................: 8 1.1 9.2%
6. XP & Vista to 2000................................: 7 1.0 8.0%
7. ntbackup force overwrite..........................: 5 0.7 5.7%
8. 2 versions of win2000 on disk.....................: 4 0.6 4.6%
9. Regaining EN logo on the task bar.................: 4 0.6 4.6%
10. Where to look for video driver....................: 4 0.6 4.6%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. remote Shutdown Command...........................: 37 5.3 17.2%
2. virtual memory....................................: 28 4.0 13.1%
3. Ghosting Issue....................................: 24 3.5 11.2%
4. Broken Link in 'Notify me of replies' link........: 16 2.3 7.6%
5. Net Framework Initialization Error................: 15 2.2 7.2%
6. XP & Vista to 2000................................: 14 2.1 6.9%
7. what make system time changes?....................: 11 1.7 5.4%
8. ntbackup force overwrite..........................: 11 1.6 5.2%
9. Very slow startup.................................: 10 1.5 4.9%
10. 2 versions of win2000 on disk.....................: 8 1.2 4.0%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Dave Patrick..............................................: 100.0%
2. Ms........................................................: 61.9%
3. Pegasus \.................................................: 27.3%
4. John John.................................................: 17.3%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=================================================
End of stats for microsoft.public.win2000.general
--
Newsgroup.................: microsoft.public.win2000.general
Stats Were Taken..........: Mon, 27 Oct 2008 07:55:24 GMT
Stats Begin...............: Mon, 20 Oct 2008 08:14:55 GMT
Stats End.................: Mon, 27 Oct 2008 02:58:47 GMT
Days......................: 7
Total No. of Articles.....: 87
Total No. of Characters...: 220841
Total Volume..............: 215
Messages Per Day..........: 12.4
Characters Per Day........: 31548.7
Average Daily Volume......: 30 kB
Total Posters This Week...: 26
Messages with Sigs........: 21.84%
Original Content Rating...: 41.13%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Dave Patrick......................................: 16 2.3 18.4%
2. John John.........................................: 9 1.3 10.3%
3. Pegasus \.........................................: 7 1.0 8.0%
4. Ms................................................: 5 0.7 5.7%
5. Gordon Biggar.....................................: 4 0.6 4.6%
6. Information.......................................: 4 0.6 4.6%
7. =?Utf-8?B?Sgfnz2lz?=..............................: 4 0.6 4.6%
8. =?Utf-8?B?U3vtbwvymq==?=..........................: 4 0.6 4.6%
9. Parvardigar.......................................: 4 0.6 4.6%
10. Ray K.............................................: 4 0.6 4.6%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Dave Patrick......................................: 35 5.1 16.5%
2. Pegasus \.........................................: 25 3.6 11.7%
3. John John.........................................: 20 3.0 9.6%
4. =?Utf-8?B?Sgfnz2lz?=..............................: 19 2.8 9.0%
5. Parvardigar.......................................: 12 1.8 5.9%
6. Gordon Biggar.....................................: 9 1.3 4.2%
7. Philo.............................................: 8 1.3 4.1%
8. Information.......................................: 8 1.3 4.1%
9. Ray K.............................................: 8 1.2 3.8%
10. Dl................................................: 7 1.1 3.5%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Net Framework Initialization Error................: 10 1.4 11.5%
2. Broken Link in 'Notify me of replies' link........: 9 1.3 10.3%
3. Ghosting Issue....................................: 9 1.3 10.3%
4. virtual memory....................................: 9 1.3 10.3%
5. remote Shutdown Command...........................: 8 1.1 9.2%
6. XP & Vista to 2000................................: 7 1.0 8.0%
7. ntbackup force overwrite..........................: 5 0.7 5.7%
8. 2 versions of win2000 on disk.....................: 4 0.6 4.6%
9. Regaining EN logo on the task bar.................: 4 0.6 4.6%
10. Where to look for video driver....................: 4 0.6 4.6%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. remote Shutdown Command...........................: 37 5.3 17.2%
2. virtual memory....................................: 28 4.0 13.1%
3. Ghosting Issue....................................: 24 3.5 11.2%
4. Broken Link in 'Notify me of replies' link........: 16 2.3 7.6%
5. Net Framework Initialization Error................: 15 2.2 7.2%
6. XP & Vista to 2000................................: 14 2.1 6.9%
7. what make system time changes?....................: 11 1.7 5.4%
8. ntbackup force overwrite..........................: 11 1.6 5.2%
9. Very slow startup.................................: 10 1.5 4.9%
10. 2 versions of win2000 on disk.....................: 8 1.2 4.0%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Dave Patrick..............................................: 100.0%
2. Ms........................................................: 61.9%
3. Pegasus \.................................................: 27.3%
4. John John.................................................: 17.3%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
=================================================
End of stats for microsoft.public.win2000.general
--